<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thetutorwhisperer</title>
	<atom:link href="http://www.thetutorwhisperer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetutorwhisperer.com/index.php</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 23:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bionicle Pencil Case</title>
		<link>http://www.thetutorwhisperer.com/index.php/bionicle-pencil-case/</link>
		<comments>http://www.thetutorwhisperer.com/index.php/bionicle-pencil-case/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 23:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured on Home]]></category>
		<category><![CDATA[Julie Recommends]]></category>
		<category><![CDATA[School supplies]]></category>

		<guid isPermaLink="false">http://www.thetutorwhisperer.com/index.php/?p=782</guid>
		<description><![CDATA[Recycled containers become pencil cases]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetutorwhisperer.com/wordpress/wp-content/uploads/2010/08/Picture-11.png"><img src="http://www.thetutorwhisperer.com/wordpress/wp-content/uploads/2010/08/Picture-11.png" alt="" title="Bionicles" width="453" height="275" class="alignnone size-full wp-image-783" /></a>Recycling comes in many forms. My son, who cannot get enough of building Bionicles, also loves the containers they come in. We have so many, and he just doesn&#8217;t want to throw them away. Instead, we have come up with other uses for them. This year, Joshua has kept all of his school supplies in his Bionicle container; he uses it as a pencil case.  All the pencils stand vertically, and he also puts his erasers, pens, and markers in there. Sometimes, I think that he loves school so much because his supplies are so cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetutorwhisperer.com/index.php/bionicle-pencil-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erasable Highlighters</title>
		<link>http://www.thetutorwhisperer.com/index.php/erasable-highlighters/</link>
		<comments>http://www.thetutorwhisperer.com/index.php/erasable-highlighters/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 23:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured on Home]]></category>
		<category><![CDATA[Julie Recommends]]></category>
		<category><![CDATA[School supplies]]></category>

		<guid isPermaLink="false">http://www.thetutorwhisperer.com/index.php/?p=788</guid>
		<description><![CDATA[These pens make it okay to highlight textbooks]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetutorwhisperer.com/wordpress/wp-content/uploads/2010/08/Picture-12.png"><img src="http://www.thetutorwhisperer.com/wordpress/wp-content/uploads/2010/08/Picture-12.png" alt="" title="Erasable Highlighters" width="380" height="447" class="alignnone size-full wp-image-789" /></a>For years, I have thought about the importance of marking up one&#8217;s book, whether underlining or taking notes on the side, in order to retain information, find quotes at a later date for a paper, or study for a test.  In most public schools, the books are reused, so the students are not allowed to write in their books. My new find is FriXion light made by Pilot.  A pack comes with six erasable highlighters (orange, green, yellow, pink, purple, and blue). With these highlighters, students can actively learn and then erase their markings for the next year&#8217;s class.  Although the eraser does leave some residue, I think that the benefits, including increased comprehension and soaring grades, will far outweigh that one concern!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetutorwhisperer.com/index.php/erasable-highlighters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Story 3 Review</title>
		<link>http://www.thetutorwhisperer.com/index.php/toy-story-3-review/</link>
		<comments>http://www.thetutorwhisperer.com/index.php/toy-story-3-review/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 23:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Lounge]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.thetutorwhisperer.com/index.php/?p=770</guid>
		<description><![CDATA[One of this summer’s best movies for kids]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetutorwhisperer.com/wordpress/wp-content/uploads/2010/08/toy_story_3.jpg"><img src="http://www.thetutorwhisperer.com/wordpress/wp-content/uploads/2010/08/toy_story_3.jpg" alt="" title="Toy Story 3 Review" width="522" height="331" class="alignnone size-full wp-image-771" /></a><strong><br />
By Ilana Cohen (6th grade)</strong></p>
<p>Fifteen years after Toy Story 1 came out, Toy Story 3 has just hit the theaters. Each movie was a whole adventure of its own, so if you didn’t see the other two or don’t remember what happened in the other movies, you will still enjoy it no matter what!</p>
<p>The movie was not just action-packed but also had some relationships with friends and the theme of love. The movie was emotional sometimes, especially at the end when I wanted to cry for happiness. I had to hold back my tears so I wouldn’t cry out loud in the theater.</p>
<p>When I watched the movie, I saw it in 3D. The 3D effects didn’t do much to the movie, so if you don’t see it in 3D, don’t feel left out. Also the music helped me understand when the movie was sad, happy, excited, or adventurous. </p>
<p>However, there is a dark side to this movie. There is one small scene where Woody and his friends are in a junkyard, about to be thrown into a fire. They all hold hands, and the three aliens save them as if they had just come out of a “grab a toy” machine. There are two creepy toys, the Big Baby doll and the screeching monkey, which maybe why this movie is for ages five and up.<br />
The message of the movie was teamwork. Each time one of Andy’s toys had some trouble or was in trouble, they all worked together to restore peace and order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetutorwhisperer.com/index.php/toy-story-3-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abby’s Book Corner</title>
		<link>http://www.thetutorwhisperer.com/index.php/abby%e2%80%99s-book-corner/</link>
		<comments>http://www.thetutorwhisperer.com/index.php/abby%e2%80%99s-book-corner/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 23:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Lounge]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.thetutorwhisperer.com/index.php/?p=765</guid>
		<description><![CDATA[Awesome book series for grade school kids]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetutorwhisperer.com/wordpress/wp-content/uploads/2010/08/percy-jackson.jpg"><img src="http://www.thetutorwhisperer.com/wordpress/wp-content/uploads/2010/08/percy-jackson.jpg" alt="" title="Percy Jackson &amp; the Olympians" width="309" height="500" class="alignnone size-full wp-image-766" /></a><em>Recommended for ages 7 on</em></p>
<p>As a fifth grader going into middle school, I know what the latest books are. One series that got my class excited was the Percy Jackson and the Olympians series by Rick Riordan. It is about three kids. Their names are Percy, who is the sea God Poseidon’s son; Annabeth, Athena’s daughter; and Grover, a satyr.  In the first book, The Lightning Thief, you learn all about the characters. You also hear about the quest that Percy, Annabeth, and Grover are given.  Zeus’s master lightning bolt and Hades Helm of Darkness have been stolen.  Everybody blames Percy because he is one of The Big Three’s children. The Big Three took an oath never to have kids again after World War II. But Poseidon broke the oath and had Percy. Percy and his two friends go on a dangerous quest to retrieve the lightning bolt and the helm.  The rest, you will have to read!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetutorwhisperer.com/index.php/abby%e2%80%99s-book-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Summaries</title>
		<link>http://www.thetutorwhisperer.com/index.php/book-summaries/</link>
		<comments>http://www.thetutorwhisperer.com/index.php/book-summaries/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[online resources]]></category>
		<category><![CDATA[Reading comprehension]]></category>
		<category><![CDATA[study habits]]></category>

		<guid isPermaLink="false">http://www.thetutorwhisperer.com/index.php/?p=758</guid>
		<description><![CDATA[The right way to use online book summaries]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetutorwhisperer.com/wordpress/wp-content/uploads/2010/08/Picture-8.png"><img src="http://www.thetutorwhisperer.com/wordpress/wp-content/uploads/2010/08/Picture-8.png" alt="" title="Sparknotes Online Book Summary" width="457" height="585" class="alignnone size-full wp-image-760" /></a>So much controversy surrounds sites that summarize the chapters of books, such as <a href="http://www.sparknotes.com">Sparknotes</a>, <a href="http://www.bookrags.com">BookRags</a>, <a href="http://www.pinkmonkey.com">PinkMonkey</a>, etc.  Many schools ask their students to sign a contract that they will under no circumstances use these sites. The problem is that many of us tend to look for a quick way out of our work, and these summaries get used in place of reading the book.  I actually think that these summaries can be a critical tool, particularly for those with weaknesses in reading comprehension and memory.  If my students who struggle with retention are assigned a chapter of reading, I typically ask them to read the online summary first.  Then they must read the chapter to get the details and soak in the author&#8217;s style of writing. By reading the summary first, the student has a better understanding of the plot and can now follow along in the book without feeling lost or confused.  These summaries are not meant to be a replacement to reading; however, I think that certain middle schools and high schools are actually doing a disservice to their students by banning an important learning tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetutorwhisperer.com/index.php/book-summaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiplication: 12’s</title>
		<link>http://www.thetutorwhisperer.com/index.php/multiplication-12%e2%80%99s/</link>
		<comments>http://www.thetutorwhisperer.com/index.php/multiplication-12%e2%80%99s/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured on Home]]></category>
		<category><![CDATA[Grade School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[multiplication]]></category>

		<guid isPermaLink="false">http://www.thetutorwhisperer.com/index.php/?p=753</guid>
		<description><![CDATA[Simple patterns reinforce multiplication tables]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetutorwhisperer.com/wordpress/wp-content/uploads/2010/08/Picture-7.png"><img src="http://www.thetutorwhisperer.com/wordpress/wp-content/uploads/2010/08/Picture-7.png" alt="" title="12&#039;s Multiplication Table" width="300" height="427" class="alignnone size-full wp-image-754" /></a>Many children have trouble memorizing their twelves tables in multiplication. I have found that by exploring patterns in math, children who don&#8217;t just automatically memorize their times tables are better apt to learn.  What I noticed is that the ones column has a pattern of 0, 2, 4, 6, 8 that continues throughout all the facts.  In the first five facts, the tens column keeps the 1, 2, 3, 4.</p>
<p>The first five multiplication facts are:</p>
<p>12 x 0 =   0<br />
12 x 1 = 12      (in the tens column, keep the 1)<br />
12 x 2 = 24      (in the tens column, keep the 2)<br />
12 x 3 = 36      (in the tens column, keep the 3)<br />
12 x 4 = 48      (in the tens column, keep the 4)<br />
______________________________________________________<br />
The rule changes every multiple of 5:<br />
We now have 12 x 5 = 60<br />
(the rule changes: in the 10s column, the number will increase by 1)<br />
The ones column keeps the 0, 2, 4, 6, 8 pattern.</p>
<p>12 x 5 =   60      (the five increases by one to 6)<br />
12 x 6 =   72      (the six increases by one to 7)<br />
12 x 7 =   84      (the seven increases by one to <img src='http://www.thetutorwhisperer.com/wordpress/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /><br />
12 x 8 =   96      (the eight increases by one to 9)<br />
12 x 9 = 108      (the nine increases by one to 10)<br />
_______________________________________________________</p>
<p>We now have our multiple of five: 12 x 10 = 120, which means our rule is changing again.<br />
(the rule changes: the number will increase by 2)<br />
The ones column keeps the 0, 2, 4, 6, 8 pattern.</p>
<p>12 x 10 = 120      (the ten increases by two to 12)<br />
12 x 11 = 132      (the eleven increases by two to 13)<br />
12 x 12 = 144      (the twelve increases by two to 14)<br />
12 x 13 = 156      (the thirteen increases by two to 15)<br />
12 x 14 = 168      (the fourteen increases by two to 16)<br />
________________________________________________________<br />
We now have our multiple of five: 12 x 15 = 180, which means our rule is changing again.<br />
(the rule changes: the number will increase by 3)<br />
The ones column keeps the 0, 2, 4, 6, 8 pattern.</p>
<p>12 x 15 = 180      (the fifteen increases by three to 18)<br />
12 x 16 = 192      (the sixteen increases by three to 19)<br />
12 x 17 = 204      (the seventeen increases by three to 20)<br />
12 x 18 = 216      (the eighteen increases by three to 21)<br />
12 x 19 = 228      (the nineteen increases by three to 22)</p>
<p><em>The pattern continues on and on&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetutorwhisperer.com/index.php/multiplication-12%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marking Your Book</title>
		<link>http://www.thetutorwhisperer.com/index.php/marking-your-book-2/</link>
		<comments>http://www.thetutorwhisperer.com/index.php/marking-your-book-2/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured on Home]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Reading comprehension]]></category>
		<category><![CDATA[study habits]]></category>

		<guid isPermaLink="false">http://www.thetutorwhisperer.com/index.php/?p=748</guid>
		<description><![CDATA[Highlighting, underlining and margin notes are key]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetutorwhisperer.com/wordpress/wp-content/uploads/2010/08/Picture-6.png"><img src="http://www.thetutorwhisperer.com/wordpress/wp-content/uploads/2010/08/Picture-6.png" alt="" title="Marking Your Book" width="640" height="467" class="alignnone size-full wp-image-749" /></a>Marking up a book is a key to success in school. So many times, students read through a book and then later have trouble locating quotes, setting, symbols, or even just answering questions on a quiz or test. By writing some key notes to oneself on the top or side of the page, the student typically remembers where the information is.  If not, he or she can look at the short, hand-written notes, rather than re-reading the entire book, attempting to search for the answers. Marking up one&#8217;s book actually alleviates a lot of frustration and saves a ton of time in the long term!  This sample is from the book The Outsiders. One of my sixth graders has started marking up her book right from the start!  She has excelled as a student and has already mastered the art of taking notes in her book.  Notice her comments written both at the top and the side of the pages. By utilizing this technique at such a young age, she has already prepared herself as a student for both high school and college.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetutorwhisperer.com/index.php/marking-your-book-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mnemonics</title>
		<link>http://www.thetutorwhisperer.com/index.php/mnemonics/</link>
		<comments>http://www.thetutorwhisperer.com/index.php/mnemonics/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured on Home]]></category>
		<category><![CDATA[Grade School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Memorization]]></category>

		<guid isPermaLink="false">http://www.thetutorwhisperer.com/index.php/?p=740</guid>
		<description><![CDATA[A trick to make memorizing easier]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetutorwhisperer.com/wordpress/wp-content/uploads/2010/08/Picture-41.png"><img src="http://www.thetutorwhisperer.com/wordpress/wp-content/uploads/2010/08/Picture-41.png" alt="" title="Mnemonics &amp; Memorization" width="702" height="518" class="alignnone size-full wp-image-741" /></a>I am a firm believer in using mnemonics as a memorization tool.  To shove information into the brain in large amounts can be absolutely overwhelming.  I have found that when the student makes a fun sentence out of a series of information, not only does that child learn the information quicker, but he or she is likely to retain the information over time.</p>
<p>The example I am sharing involves memorizing the states on a map.  Many of my students would complain about the length of time it took them to remember 50 states, their locations, and their spellings.  I made up these mnemonics (although it is better for the child to make up ones that are meaningful to him or her), and my students memorized these first 17 states in a matter of minutes, not hours.</p>
<p><a href="http://www.thetutorwhisperer.com/wordpress/wp-content/uploads/2010/08/Picture-5.png"><img src="http://www.thetutorwhisperer.com/wordpress/wp-content/uploads/2010/08/Picture-5.png" alt="" title="Tricks to Memorizing US States" width="676" height="441" class="alignnone size-full wp-image-742" /></a></p>
<p>“Are you having a <strong>COW</strong>?”<br />
<strong>1. C=California<br />
2. 0=Oregon<br />
3. W=Washington</strong></p>
<p><strong>“NA!”<br />
4. N=Nevada<br />
5. A=Arizona</strong></p>
<p>“<strong>I OWE U</strong> something <strong>NEW</strong>!”<br />
<strong>6. I OWE=Idaho<br />
7. U=Utah<br />
8. NEW=New Mexico</strong></p>
<p>“<strong>MAN</strong>, can you get a <strong>TAN</strong>?”  “<strong>WHY</strong>?” You need a little <strong>COLOR</strong>!”<br />
<strong>9. MAN TAN=Montana<br />
10. WHY=Wyoming<br />
11. COLOR=Colorado</strong></p>
<p>“<strong>DAKOTA</strong>, do you want to go <strong>NORTH OR SOUTH</strong>?  Well, if you are really <strong>ASK</strong>ing me, I <strong>C(K)AN</strong> go <strong>HOME</strong> to <strong>TEXAS</strong>.”<br />
<strong>12. North Dakota<br />
13. South Dakota<br />
14. ASK=NebrASKa<br />
15. C(K)AN=Kansas<br />
16. HOME=Oklahoma<br />
17. TEXAS<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetutorwhisperer.com/index.php/mnemonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marking Your Book</title>
		<link>http://www.thetutorwhisperer.com/index.php/marking-your-book/</link>
		<comments>http://www.thetutorwhisperer.com/index.php/marking-your-book/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured on Home]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Reading comprehension]]></category>
		<category><![CDATA[study habits]]></category>

		<guid isPermaLink="false">http://www.thetutorwhisperer.com/index.php/?p=735</guid>
		<description><![CDATA[Underlining, margin and page notes are key]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetutorwhisperer.com/wordpress/wp-content/uploads/2010/08/Picture-31.png"><img src="http://www.thetutorwhisperer.com/wordpress/wp-content/uploads/2010/08/Picture-31.png" alt="" title="Marking Your Book" width="558" height="458" class="alignnone size-full wp-image-736" /></a>Marking up a book is a key to success in high school. So many times, students read through a book and then later have trouble locating quotes, setting, symbols, or even just answering questions on a quiz or test. By writing some key notes to oneself on the top or side of the page, the student typically remembers where the information is.  If not, he or she can look at the short, hand-written notes, rather than re-reading the entire book, attempting to search for the answers. Marking up one&#8217;s book actually alleviates a lot of frustration and saves a ton of time in the long term!  This sample is from the book The Old Man and the Sea by Ernest Hemingway. Notice the comments written both at the top and the side of the pages. By utilizing this technique, the information gets imprinted on the brain as the student reads. The student also analyzes and makes connections as he or she reads. During midterms or finals,  the story may not be fresh anymore; when the student needs to go back to the book to find out, for example, where the fish was harpooned, the page is easy to locate!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetutorwhisperer.com/index.php/marking-your-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Calculator</title>
		<link>http://www.thetutorwhisperer.com/index.php/online-calculator/</link>
		<comments>http://www.thetutorwhisperer.com/index.php/online-calculator/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured on Home]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Algebra II]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[online resources]]></category>
		<category><![CDATA[scientific calculator]]></category>
		<category><![CDATA[Trigonometry]]></category>

		<guid isPermaLink="false">http://www.thetutorwhisperer.com/index.php/?p=729</guid>
		<description><![CDATA[A free scientific calculator on your computer]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetutorwhisperer.com/wordpress/wp-content/uploads/2010/08/Picture-2.png"><img src="http://www.thetutorwhisperer.com/wordpress/wp-content/uploads/2010/08/Picture-2.png" alt="" title="Online Scientific Calculator" width="487" height="541" class="alignnone size-full wp-image-730" /></a>Have you ever started your Algebra II or Trigonometry homework only to find that you left your calculator at school?  Well, you don&#8217;t have to drive back to campus or ask to borrow a friend&#8217;s. </p>
<p>Just type in: <a href="http://web2.0calc.com/">http://web2.0calc.com/</a> and you will be able to use a scientific calculator, complete with square roots, squares, sine, cosine, and tangent functions, and logarithms. One of the nice features is that you can click on either degrees or radians at the bottom. Just know that when you use this calculator, you press the number first, then the sin, cos, or tan buttons, and then the equals sign. For instance, if you want to find the cosine of 90 degrees, you press 90, then cos (cos 90 will appear on the top), then equals, and you will have your answer! I also love that this calculator has a button for cubing and taking the cubed roots of numbers as well as plugging in any exponent, such as 8 to the sixth power.  Parents should know about this online calculator as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetutorwhisperer.com/index.php/online-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
